Do you want to know what is the typical power consumption for various household appliances?
The chart below will help you find out.
We have compiled it using the data published by the generator industry leaders – Honda and Generac.
The figures in the chart are the average wattages for typical home appliances.
You can use them to easier calculate your power consumption.
You can also use these to get a better estimate of how big of a generator do you need to run your household goods.
Electrical Appliances Power Consumption Chart
Appliance | Starting Watts | Running Watts |
---|---|---|
Blueray Player | 350 | 350 |
Ceiling Fan | 70 | 60 |
Clothes Dryer | 6750 | 5400 |
Dishwasher | 540 | 220 |
Electric Heater (Fan) | 2 000 | 1 000 |
Electric Thermal Radiator | N/A | 500 |
Electric Water Heater | N/A | 4 000 |
Electric Water Heater (tankless) | 6 600 | 2 200 |
Flat Screen TV | 120 | 120 |
Freezer | 1500 | 500 |
Furnace Fan Blower (1/2 HP) | 2 350 | 800 |
Furnace Fan Blower (1/3 HP) | 1 400 | 700 |
Garage Door Opener | 2 350 | 875 |
Heat Pump | 4 700 | 4 500 |
LCD Monitor | 30 | 30 |
Light Bulb (conventional type) | N/A | 75 |
Light Bulb (LED) | N/A | 9 |
Space Heater | N/A | 1 800 |
Sump Pump (1/2 HP) | 2 150 | 1 050 |
Sump Pump (1/3 HP) | 1 300 | 800 |
Washing Machine | 2250 | 1150 |
Well Pump (1/2 HP) | 2 100 | 1 000 |
Window AC (12 000 BTU) | 9 750 | 3 250 |
Note: all figures are estimates. Your actual power requirements may vary.